T2 Pateos do Golfe is luxury modern, gated, drive in complex is beautifully landscaped on the tropical Algarve is the heart of town where one can walk to everything. For designs, setting and location, this is one of Algarve’s most stunning attractions.
This luxury apartment consumes the front half of town one in the prestigious T2 Pateos do Golfe. This magnificent property will sleep up to 4 guests. They are carefully furnished, have a balcony, and are especially suited for those who like to combine comfort with calm.
Two bedrooms each with king sized beds, den with queen sized sofa bed. Apartment has fully stocked kitchen with microwave, stove, blender, toaster and coffee pot. The bath is set up with soaps, lotions, towels, hair dryer. There are three flat screen TV’s.
Sit in the balcony in the evening and enjoy nightly fireworks. Sun terraces, thatched roof palatals, fountains and barbeques can be enjoyed in private settings.
The apartment vacation rental rates $406 per week.
Relax and soak up the amazing views on one of the private docks and even catch a glimpse of passing manatee.
During the months of June July August and September we may only accept bookings with arrival and departure on Saturday Damage deposit250€ |
Activities |
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |