The Tamarind Club is an intimate hotel in the British Virgin Islands which features a restaurant, bar/lounge and pool with swim up bar. Built in the mid 1970's as a community centre of sorts for Josiah's Bay estate, the club has evolved over the years from a happening music scene spot to a quiet holiday hotel with gourmet food, great fun, and sometimes a little lively mischief. We are located in beautiful Josiah's Bay on the north-east side of the island of Tortola (meaning turtle dove or 'love birds' in Spanish), the largest of the British Virgin Islands. Only a seven minute drive from the airport and twelve minutes from Road Town, Only 3/4 of a mile (6 minute) walk from Josiah's Bay that boasts one of the loveliest and perhaps best surfing beaches on the island. The Tamarind Club offers eight individually designed rooms all of which have air-conditioning, ceiling fans, a small fridge, in suite bathroom with walk in shower, telephone, and tea and coffee making facilities. Family and Honeymoon suites have VCR/DVD player with a selection of videotapes and DVD's on site. Continental breakfast is included in the rates.
Activities |
|
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |