Right On The River** Upscale Neighborhood** Prime Location** Southern Rear Exposure** Two Main Suites** 18,000 Sqft lot** 4 Bedrooms** 3 Bathrooms** all new furniture** two new bathrooms** new kitchen and appliances** new AC** huge pool with new pump and heater (solar and electrically heated)** new big dock with lift** ... and much more**
NEW:
January 2015: Internet speed Extreme 105 with up to 105 Mbps download speed, upload speed up to 20 Mbps
May 2015: new lights at the dock
December 2016: Whole new pool and poolarea (ressort style) with travertine deck, pool, spa, LED lights, cage, picture windows, low-chlorine system etc.****
BOAT: It is also possible to rent a boat for a VERY special price (IF available). Please send us an email or contact Michele Aeberli through www.boatsnmore.net for further information.
30% deposit - due immediately after booking
70% balance - due three months prior to arrival (if paid by check) or due two months prior to arrival (if paid by wire)
SEABIM advantages:
- For your safety, all pre-payments are held in a TRUST account (= escrow account)
- Security deposit: very guest friendly solution
- Electricity is always included with $98 per week (this is usually sufficient)
- Personal Guest Consultant Service
- All our homes are fully furnsihed and equipped |
Activities |
|
|
Please send us an email / inquiry for detailed offers and prices. Often we are able to offer discounted rates. |
Type | Price |
---|---|
Cleaning Fee | $250.00 |
Refundable Damage Deposit | $0.00 |
Tax Rate | 11.00% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
Nearest Airport | Fort Myers | 25 miles |
---|